Premium search
Company intelligence
Find importers (buyers), exporters, foreign suppliers, brands and foreign buyers by HS code, product, brand, company or country.
Plan: Explorer
· Upgrade
| HS | Product | Value | Net weight | Top origins |
|---|---|---|---|---|
| 2710 | JET A-1 (E.P.S.E 100/2021,13/2022,94/202— Other | $2.76 bn | 4,963,202.3 t | Kuwait (55%); Saudi Arabia (33%); United Arab Emirates (8%) |
| 1001 | HARD RED WINTER WHEAT— Other | $1.15 bn | 1,843,020.7 t | United States (54%); Ukraine (23%); Argentina (10%) |
| 1511 | CRUDE PALM OIL FOR INDUSTRIAL CONSUMPTIO— Other | $1.07 bn | 883,621.8 t | Malaysia (43%); Djibouti (39%); Indonesia (8%) |
| 3105 | 58012MT NPS COMPOUND FERTILIZER— Other | $1.02 bn | 1,291,811.5 t | Morocco (91%); Mauritania (5%); Germany (1%) |
| 8703 | NEW, COMPLETELY BUILT UP (CBU)—-New, Completely Built Up (CBU) | $1.01 bn | 92,880.0 t | India (40%); Japan (23%); China (16%) |
| 3004 | MEDICINES— Other | $798.39 m | 34,074.0 t | India (35%); Puerto Rico (16%); China (7%) |
| 8517 | REPRESENTATIVE UNIT, RECEIVER CHASSIS— Other | $758.73 m | 6,003.3 t | China (86%); United States (2%); Poland (2%) |
| 3002 | VACCINES FOR HUMAN MEDICINE— Vaccines for human medicine | $683.48 m | 1,593.9 t | Belgium (28%); Netherlands (27%); United States (14%) |
| 3102 | DOUBLE SALTS AND MIXTURES OF CALCIUMNITRATE AND AMMONIUM NIT– Double salts and mixtures of calciumnitrate and ammonium nitrate | $669.26 m | 711,341.7 t | Egypt (86%); United Arab Emirates (12%); China (0%) |
| 1701 | OTHER CANE SUGAR— Other cane sugar | $655.11 m | 1,416,243.9 t | India (93%); United Arab Emirates (2%); Brazil (1%) |
Free view: top 10 HS headings. The full list, 8-digit tariff lines and unit prices come with the Basic plan. See plans →